In this course you will learn how to…
Do Experiments
Be an Engineer
Week | Activity |
---|---|
2/26 |
|
3/4 |
|
3/11 | Spring Break |
Deliverable | Due Date | Notes |
---|---|---|
Lab 6 Technical Memorandum | 3/8 | Individual |
Project Proposal | 3/8 | Team |
Lab Resubmits | 3/8 | Team |
Lab Writing Assignment Resubmits | 3/22 | Individual |
Projects give you the space and freedom to design a robot of your own choosing, but there are a few elements that are common across almost all E80 robots:
To get you up to speed up on these common elements, we’ll have a more structured week of lab in the first week after Spring Break.
Week | Activity | Deliverable |
---|---|---|
1 | Project Jump Start | A graded Submission Sheet due at the end of your section. |
2 | Breadboard Demo | Demo of breadboarded circuits to a professor. (Highly recommended, but not required). |
3 | Soldered Protoboard Demo | Demo of soldered circuits to a professor. (Highly recommended, but not required). |
4 | Integrated Robot Deployment | None, though deployment during your section at Phake Lake is the first chance to get data for your report. |
5 | Rebuild and Final Deployment | None, though deployment on Saturday at Dana Point is the second and last chance to get data for your report. |
6 | Analyze Data | Rough draft of report due on Friday. |
7 | Final Presentation and Report | Upload presentation slides and report to Canvas by 11:59 pm the night before. |
You must collect data from your deployments for your final report.
Week 4: Bernard Field Station (BFS)
Week 5: Dana Point
Default Robot code base (under /Default_Robot/
directory in the Git repository)
Some key pieces:
ButtonSampler
library)Kayaks are also available to accompany your robot out into the center of the harbor.
Protoboard connects to the motherboard with a right angle header and mounts above the main PCB.
Package type – thru hole vs. surface mount w/ adapter board
Interface
Interface | Difficulty | Details |
---|---|---|
GPIO | Easy | Using D3 and D4, can make sampler |
I2C | Medium | Using SCL and SDA pins, some configuration |
UART | Medium | Using RX and TX pins, some configuration |
SPI | Hard | Needs to be implemented in software (bit banging) |
MUST BE IN STOCK!
Recall the steps of the Engineering Design Process.
For each desired quantity, list out any ways that you can think of to measure that quantity.
Presentation:
Report: